فایروال فورتی گیت FortiGate FG-40F
FortiGate 40F FG-40F, 5 x GE RJ45 ports (including 4 x Internal Ports, 1 x WAN Ports)
18/000/000 تومان 14/500/000 تومان
ویژگی های محصول
- یک سال گارانتی مورانی (New)
- 1 عدد درگاه Console
- 1عدد درگاه GE RJ45 WAN
- 1عدد درگاه GE RJ45 FortiLink
- 3عدد درگاه GE RJ45 Ethernet
- 1 عدد درگاه USB
فایروال فورتی گیت Fortinet FortiGate 40F
فایروال فورتی گیت FG-40F راه حل سریع و ایمن SD-WAN را در فضای جمع و جور درفرم فاکتور دسکتاپ بدون فن برای دفاتر شعب سازمانی و مشاغل متوسط ارائه میدهد. در برابر تهدیدات سایبری از طریق شتاب سیستم روی تراشه و SD-WAN ایمن پیشرو در صنعت در یک راه حل ساده و مقرون به صرفه و آسان برای استقرار محافظت میکند شبکه امنیت محور Fortinet رویکرد یکپارچهسازی دقیق شبکه با نسل جدید امنیت را فراهم میکند.
FG-40F Specification |
|
Interfaces and Modules | |
Hardware Accelerated GE RJ45 WAN / DMZ Ports | 1 |
Hardware Accelerated GE RJ45 Internal Ports | 3 |
Hardware Accelerated GE RJ45 FortiLink Ports (Default) | 1 |
Hardware Accelerated GE RJ45 PoE/+ Ports | 0 |
Wireless Interface | 0 |
USB Ports | 1 |
Console Port (RJ45) | 1 |
Onboard Storage | 0 |
Included Transceivers | 0 |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 1 Gbps |
NGFW Throughput 2, 4 | 800 Mbps |
Threat Protection Throughput 2, 5 | 600 Mbps |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 5 / 5 / 5 Gbps
|
Firewall Latency (64 byte, UDP) | 2.97 μs |
Firewall Throughput (Packet per Second) | 7.5 Mpps |
Concurrent Sessions (TCP) | 700,000 |
New Sessions/Second (TCP) | 35,000 |
Firewall Policies | 5,000 |
IPsec VPN Throughput (512 byte) 1 | 4.4 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 250 |
SSL-VPN Throughput | 490 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput
(IPS, avg. HTTPS) 3 |
310 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 320 |
SSL-VPN Throughput 490 Mbps
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 |
55,000 |
Application Control Throughput (HTTP 64K) 2 | 990 Mbps |
CAPWAP Throughput (HTTP 64K) | 3.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 8 |
Maximum Number of FortiAPs (Total / Tunnel) | 16 / 8 |
Maximum Number of FortiTokens | 500 |
Maximum Number of Registered FortiClients | 20,000 |
High Availability Configurations | Active, Active-Active, Passive, Clustering |
Dimensions and Power | |
Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
Height x Width x Length (mm) | 38.5 x 216 x 160 |
Weight | 2.2 lbs (1 kg) |
Form Factor | Desktop |
Input Rating | 12Vdc, 3A |
Power Required | Powered by External DC Power Adapter, 100–240V AC, 50–60 Hz |
Power Consumption (Average / Maximum) | 13.4 W / 15.4 W |
Current (Maximum) | 100V AC / 0.2A, 240V AC / 0.1A |
Heat Dissipation | 52.55 BTU/h |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | Fanless 0 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Radio Specifications | |
Multiple (MU) MIMO | 0 |
Maximum Wi-Fi Speeds | 0 |
Maximum Tx Power | 0 |
Antenna Gain | 0 |
Note: All performance values are “up to” and vary depending on system configuration.
1. IPsec VPN performance test uses AES256-SHA256. 2. IPS (Enterprise Mix), Application Control, NGFW and Threat Protection are measured with Logging enabled. 3. SSL Inspection performance values use an average of HTTPS sessions of different cipher suites. 4. NGFW performance is measured with Firewall, IPS and Application Control enabled. 5. Threat Protection performance is measured with Firewall, IPS, Application Control and Malware Protection enabled. |
محصولات پیشنهادی
Reviews
There are no reviews yet.